



























































Property Attributes
- MLS#2032905
- TypeSingle Family
- CountyOTTER TAIL
- CityPelican Rapids
- Zip56572
- StyleSF Year Round
- Year Built1992
- Taxes3044
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc. Alexandria
Data Source:
Lake Region Association of REALTORS
Property Description
South Lida Lake home. Great view of Maplewood State Park. This year round lake home features rough cut cedar siding, main level master bedroom with private sunroom, lower level walkout with must see bar/rec room. Get away from the bugs and take in the views from the upper deck screen house. Schedule a showing today!
Price History | |
---|---|
3/9/2021 | Listed $579,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
Assessments | Yes |
Construction Status | Previously Owned |
Finished SqFt | 2448.00 |
Fireplaces | No |
Fuel | Electric, Propane |
Full Baths | 1 |
HOA Fee | No |
Legal Description | FLATINS PARK WESTLOT 1 BLK 1 |
Potential Short Sale | No |
Property Type | A |
Road Frontage | Gravel |
Roof | Asphalt Shingles |
School District | Pelican Rapids #548 |
Sewer | SepSys-Compliant Yes |
Status | Active |
Stories | 1 Story |
Style | SF Year Round |
Tax Year | 2021 |
Terms | Cash, Conventional |
Type | Single Family Residence |
Water Type | Deep, Shared |
Waterfront | Yes |
Year Built | 1992 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Central |
Basement Features | Finished |
Basement Material | Poured Concrete, Wood |
Basement Style | Walk-out |
Bath Description | 3/4 Basement, 3/4 Master, Main Floor Full Bath |
Dining | Eat-in Kitchen |
Heating | Dual Fuel/Off Peak, Forced Air, In-Floor |
Interior Amenities | Ceiling Fan(s), Garage Door Opener, Kitchen Center Islnd, Vaulted Ceilings, Walk-in Closet, Wet Bar |
Square Footage: Main Floor Sqft | 1224 |
Square Footage: Sqft Down | 1704 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | 100 x 280 |
---|---|
Beach Type | Gravel, Sand, Soft |
Construction Type | Frame/Wood |
Exterior | Wood |
Exterior Amenities | Deck, Dock, Driveway - Gravel, Driveway - Shared |
Garage Capacity | 2.00 |
Garage Type | Detached |
Lake Maximum Depth | 48 |
Outbuildings | Screen House |
Remodeled/addition | Yes |
Waterfront Info: Lake Acres | 776.96 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Gen Development |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 100.00 |
Waterfront Name | South Lida |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool