















Property Attributes
- MLS#2032622
- TypeSingle Family
- CountyOTTER TAIL
- CityPerham
- Zip56573
- StyleSF Year Round
- Year Built1980
- Taxes1026
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size25.95 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Lake Region Association of REALTORS
Property Description
A home like this is hard to find. A two bedroom home with uncapped potential. Do what you wish with an unfinished basement. Basement does have a egress window in place.A farmstead with many out buildings. 25 acres with some great woods.Minutes away from Perham and New York Mills.
Price History | |
---|---|
1/28/2021 | Listed $225,000 |
General Features
Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Range/Stove, Refrigerator, Wall Oven, Washer |
---|---|
Assessments | No |
Construction Status | Previously Owned |
Finished SqFt | 936.00 |
Fireplaces | Yes |
Fuel | Electric, Solar, Wood |
Full Baths | 1 |
HOA Fee | No |
Legal Description | Sect-30 Twp-137 Range-037 PT N1/2 OF GL 2 & PTNW1/4 SE1/4 NW1/4 COM NW CORSEC 30 N 89 DEG E 1108' S 513'N 89 DEG E |
Property Type | A |
Road Frontage | County Road |
Roof | Asphalt Shingles |
School District | Perham-Dent #549 |
Sewer | Private - Tank w/Drain Field |
Status | Active |
Stories | 1 Story |
Style | SF Year Round |
Tax Year | 2021 |
Terms | Cash, Conventional, Rural Development |
Type | Single Family Residence |
Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&token=sMPYCKK5OECEPrKUZtGzSw&fbclid=IwAR3EwrImHl3u6pX7YyOEDUyULggzfa2EXoCjnGqERfFyN71-knn8eR3Irgo |
Water Type | Deep, Private |
Waterfront | No |
Year Built | 1980 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Basement Features | Unfinished |
Basement Material | Concrete Block |
Basement Style | Full |
Bath Description | Main Floor Full Bath |
Dining | Combine Living Room |
Fireplace Type | Wood Burning |
Heating | Baseboard, Wood Stove |
Interior Amenities | Ceiling Fan(s), Walk-in Closet, Washer/Dryer Hkups |
Square Footage: Main Floor Sqft | 936 |
Square Footage: Sqft Down | 936 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | 630 x 2150 |
---|---|
Construction Type | Concrete Block, Modular |
Exterior | Vinyl Siding |
Exterior Amenities | Deck, Driveway - Asphalt |
Garage Capacity | 2.00 |
Garage Type | Detached |
Outbuildings | Barn(s), Lean-To, Pole Building, Shed(s), Silo, Workshop |
Remodeled/addition | No |
Waterfront Name | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool