


















Property Attributes
- MLS#2032454
- TypeSingle Family
- CountyOTTER TAIL
- CityFergus Falls
- Zip56537
- StyleSF Year Round
- Year Built1900
- Taxes674
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1499
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Property Description
Sit around a bonfire, garden or play yard games in the large fenced backyard of this 2 bedroom, full bath 1 1/2 story home on an oversized corner lot in Fergus Falls. This inviting home features an eat-in kitchen, main floor laundry, hardwood floors, gas forced air furnace, storage shed and a single stall detached garage.
Price History | |
---|---|
12/17/2020 | Listed $85,000 |
General Features
Appliances | Dryer, Refrigerator, Washer |
---|---|
Assessments | No |
Construction Status | Previously Owned |
Finished SqFt | 1499.00 |
Fireplaces | No |
Full Baths | 1 |
HOA Fee | No |
Legal Description | LOT 1 BLK 16 CUTLER'S 2ND ADDN & LOT 2 BLK 2 MUNGER'S ADDN |
Property Type | A |
Road Frontage | City Street |
Roof | Asphalt Shingles |
School District | Fergus Falls #544 |
Sewer | City |
Status | Active |
Stories | 1.25 - 1.75 Story |
Style | SF Year Round |
Tax Year | 2020 |
Terms | Cash, Conventional, DVA, FHA, Rural Development |
Type | Single Family Residence |
Virtual Tour | https://my.matterport.com/show/?m=45cANkwp6v8&brand=0 |
Water Type | City |
Year Built | 1900 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Window |
Basement Features | Unfinished |
Basement Material | Poured Concrete, Stone |
Basement Style | Crawl Space, Partial |
Bath Description | Main Floor Full Bath |
Dining | Eat-in Kitchen |
Fuel | Natural Gas |
Heating | Forced Air |
Interior Amenities | Hardwood Floors |
Square Footage: Main Floor Sqft | 1034 |
Square Footage: Sqft 2nd Level | 465 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors | 2.0 |
Exterior Features
Approx. Lot Dimensions | 50x101 & 40x142 |
---|---|
Construction Type | Frame/Wood |
Exterior | Fiber Board, Other, Vinyl Siding |
Exterior Amenities | Fenced Yard-Full |
Garage Capacity | 1.00 |
Garage Type | Detached |
Lot/Land Description | Corner Lot |
Outbuildings | Shed(s) |
Remodeled/addition | No |
Waterfront | No |
Waterfront Name | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool