






























Property Attributes
- MLS#2031804
- TypeSingle Family
- CountyOTTER TAIL
- CityPerham
- Zip56573
- StyleSF Year Round
- Year Built1999
- Taxes2522
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2956
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
ERA Viking Realty
Property Description
Beautiful updates on Boedigheimer Lake Home. This Home features 4 bedrooms 4 baths, large main floor owners suite bedroom, bath and walk in closet. Great updates to exterior include new siding, shingles, backyard deck, garage service and overhead doors. Interior updates include new flooring, countertops, light fixtures, freshly painted, new appliances and much more. This is a Fannie Mae Homepath property.
Price History | |
---|---|
9/16/2020 | Listed $339,900 |
10/19/2020 | 5% - $325,000 |
11/17/2020 | 4% - $315,000 |
12/22/2020 | 2% - $310,000 |
1/21/2021 | 4% - $299,900 |
General Features
3/4 Baths | 1 |
---|---|
Assessments | Yes |
Construction Status | Previously Owned |
Finished SqFt | 2956.00 |
Fireplaces | No |
Full Baths | 2 |
HOA Fee | No |
Half Baths | 1 |
Legal Description | Lot 6 Block 1 Solar Shores |
Potential Short Sale | No |
Property Type | A |
Road Frontage | Paved |
Roof | Asphalt Shingles |
School District | Perham-Dent #549 |
Sewer | SepSys-Compliant Yes |
Status | Active |
Stories | 2 Story |
Style | SF Year Round |
Tax Year | 2020 |
Terms | Cash, Conventional, DVA, FHA, Rural Development |
Type | Single Family Residence |
Water Type | Private |
Year Built | 1999 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Basement Features | Daylight/Lookout Wnd, Egress Windows, Partially Finished, Sump Basket |
Basement Material | Wood |
Basement Style | Full |
Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Upper Level Bath |
Dining | Breakfast Bar, Combine with Kitchen |
Fuel | Natural Gas |
Heating | Forced Air |
Interior Amenities | Ceiling Fan(s), Garage Door Opener, Walk-in Closet |
Square Footage: Main Floor Sqft | 1176 |
Square Footage: Sqft 2nd Level | 780 |
Square Footage: Sqft Down | 1000 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Floors | 2.0 |
Exterior Features
Approx. Lot Dimensions | 150 x 260 |
---|---|
Beach Type | Weeds/Reeds |
Construction Type | Frame/Wood |
Exterior | Vinyl Siding |
Exterior Amenities | Deck, Driveway - Concrete |
Garage Capacity | 3.00 |
Garage Type | Detached |
Lake Maximum Depth | 26 |
Remodeled/addition | No |
Waterfront | Yes |
Waterfront Info: Lake Acres | 176.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Recreation Dvelopmnt |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 150.00 |
Waterfront Name | Boedigheimer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool