





























Property Attributes
- MLS#2031611
- TypeSingle Family
- CountyOTTER TAIL
- CityPerham
- Zip56573
- StyleSF Year Round
- Year Built1978
- Taxes1466
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2434
- Lot Size4.49 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Property Description
Are you looking for a home with acreage but also close to town? Your search is over. This home has the perfect location right on the edge of town, yet has 4.49 acres of nicely wooded land for all your outdoor hobbies. Well maintained split level home with 2 bedrooms and full bath up, plus a nice open concept kitchen/living room and a beautiful Sunroom that leads to a new large deck. The lower level has a nice sized family room, large bedroom, den, full bathroom, reading nook and a secret safe room. The garage is nice sized and is lined and insulated and has built in cabinets which then leads to a stamped concrete patio. The drive in has plenty of mature trees to keep it private. Grab your bikes and hop across the road to access the bike path. The 4.49 acres is a nice mixture of open yard
Price History | |
---|---|
8/27/2020 | Listed $279,000 |
9/23/2020 | 4% - $269,000 |
9/30/2020 | 8% - $249,900 |
11/6/2020 | 5% - $239,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Range/Stove, Refrigerator, Washer |
Assessments | No |
Construction Status | Previously Owned |
Finished SqFt | 2434.00 |
Fireplaces | No |
Full Baths | 1 |
HOA Fee | No |
Legal Description | Section-11 Township-136 Range-039 4.49 AC PT NW1/4 SE1/4 COM N1/4 SEC COR SEC 11 S 2634.58' TO NW COR OF SE1/4 |
Potential Short Sale | No |
Property Type | A |
Road Frontage | County Road |
Roof | Asphalt Shingles |
School District | Perham-Dent #549 |
Sewer | Private - Tank w/Drain Field |
Status | Active |
Stories | Bi-Level Split |
Style | SF Year Round |
Tax Year | 2020 |
Terms | Cash, Conventional, DVA, FHA, Rural Development, Special Funding |
Type | Single Family Residence |
Water Type | Deep |
Year Built | 1978 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Ductless Unit |
Basement Features | Daylight/Lookout Wnd, Egress Windows, Finished |
Basement Material | Concrete Block |
Basement Style | Full |
Bath Description | 3/4 Basement, Main Floor Full Bath |
Dining | Combine with Kitchen |
Fuel | Electric |
Heating | Baseboard |
Interior Amenities | Broadband Available, Cable, Ceiling Fan(s), Garage Door Opener, Tiled Floors, Washer/Dryer Hkups |
Square Footage: Main Floor Sqft | 1248 |
Square Footage: Sqft Down | 1248 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors | 2.0 |
Exterior Features
Approx. Lot Dimensions | 305x640 |
---|---|
Construction Type | Concrete Block, Frame/Wood |
Exterior | Vinyl Siding |
Exterior Amenities | Deck, Driveway - Asphalt, Patio |
Foundation Size | 1248 |
Garage Capacity | 2.00 |
Garage Type | Attached |
Lot/Land Description | Tree Coverage-Medium |
Outbuildings | Shed(s) |
Remodeled/addition | Yes |
Soil Type | Sand |
Waterfront | No |
Waterfront Name | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool