












































Property Attributes
- MLS#2031067
- TypeSingle Family
- CountyOTTER TAIL
- CityPerham
- Zip56573
- StyleSF Year Round
- Year Built2012
- Taxes3704
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Real Estate Results
Property Description
Waterfront 4BR home on Big Pine Lake w/steps to 122' x 100' level shelf at water's edge. Sandy beach w/hard bottom (some weeds). Flow-through living space & functional kitchen layout making entertaining a breeze. Chef's kitchen showcases cherry cabinetry & breakfast island. Lakeside living room has vaulted ceiling & patio door to large deck. Private master suite features spa bath w/double sink vanity, jetted tub, & walk-in closet. 2nd & 3rd bedrooms have walk-in closets & large windows. 4th BR (no closet) would make great office/media room. Home is designed for future addition of an att garage leading to mud/laundry room. Big Pine Lake is known for excellent fishing & water sports. Spend afternoon casting a line in the water or boat over to Big Pine Lodge for exceptional food/drinks.
Price History | |
---|---|
7/16/2020 | Listed $489,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Stove, Refrigerator |
---|---|
Assessments | No |
Construction Status | Original Owner |
Finished SqFt | 2016.00 |
Fireplaces | No |
Full Baths | 2 |
HOA Fee | No |
Legal Description | S-31 T-137 R-038 BIG SANDY BEACH LOT 8 BLK 1 |
Property Type | A |
Road Frontage | Gravel |
Roof | Asphalt Shingles |
School District | Perham-Dent #549 |
Sewer | Private - Tank w/Drain Field |
Status | Active |
Stories | 1 Story |
Style | SF Year Round |
Tax Year | 2020 |
Type | Single Family Residence |
Water Type | Deep, Private |
Year Built | 2012 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Central |
Basement Features | N/A |
Basement Material | Poured Concrete |
Basement Style | Crawl Space |
Bath Description | Full Master, Main Floor Full Bath |
Dining | Informal Dining Room |
Fuel | Natural Gas |
Heating | Forced Air |
Interior Amenities | Kitchen Center Islnd, Natural Woodwork, Security System, Walk-in Closet, Washer/Dryer Hkups |
Square Footage: Main Floor Sqft | 2016 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | 122x400x75 |
---|---|
Beach Type | Hard, Weeds/Reeds |
Construction Type | Frame/Wood |
Exterior | Vinyl Siding |
Exterior Amenities | Deck |
Garage Capacity | 0.00 |
Garage Type | None |
Lake Maximum Depth | 76 |
Lot/Land Description | Tree Coverage-Heavy |
Outbuildings | Shed(s) |
Remodeled/addition | No |
Waterfront | Yes |
Waterfront Info: Lake Acres | 4728.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Gen Development |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 122.00 |
Waterfront Name | Big Pine |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool