



































































Property Attributes
- MLS#2030523
- TypeSingle Family
- CountyOTTER TAIL
- CityVergas
- AreaDora
- Zip56587
- StyleSF Year Round
- Year Built2007
- Taxes4480
- Price$ 734,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size10 Acres
Listing Provided Courtesy Of:
Jack Chivers Realty
Property Description
When it comes to buying your forever home most people have to make a compromise on something. Never again! You want acreage? This property is over 10 acres. You want lake shore? With this property you have over 1200 ft of frontage on loon lake with your own lake side Tiki bar and sand bottom. Maybe you thought you would have to give up a shop. This has a finished 2400 sq ft shop WITH it's own well and septic. You want sunsets? Over looking Loon lake you will be mesmerized by the orange and pink hues bursting from the heavens each evening. Some is heavily treed and some is open ground. This property has something for everyone. Don't miss out on this opportunity to check all the boxes on your list!
Price History | |
---|---|
6/5/2020 | Listed $734,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
---|---|
Assessments | No |
Construction Status | Original Owner |
Finished SqFt | 3300.00 |
Fireplaces | No |
Fractional Ownership | No |
Full Baths | 3 |
HOA Fee | No |
HOA Fee Includes | None |
Half Baths | 1 |
Legal Description | 4 parcels. see attached documentation |
Potential Short Sale | No |
Property Type | A |
Road Frontage | County Road, Dead End/No Outlet, Gravel, Private Road |
Roof | Asphalt Shingles |
School District | Perham-Dent #549 |
Sewer | Private - Tank w/Drain Field |
Status | Active |
Stories | 1 Story |
Style | SF Year Round |
Tax Year | 2020 |
Terms | 1031 Exchange, Cash, Conventional, DVA, FHA |
Type | Single Family Residence |
Water Access Type | Lake |
Water Type | Deep |
Year Built | 2007 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Central |
Basement Features | Egress Windows, Finished |
Basement Material | Insulating Conc Form |
Basement Style | Full |
Bath Description | Full Basement, Full Master, Main Floor Full Bath |
Dining | Combine with Kitchen, Open Floor Plan |
Fuel | Propane |
Heating | Forced Air |
Interior Amenities | Broadband Available, Cable, Ceiling Fan(s), Garage Door Opener, Natural Woodwork, Tiled Floors, Vaulted Ceilings, Walk-in Closet, Washer/Dryer Hkups |
Square Footage: Main Floor Sqft | 1500 |
Square Footage: Sqft Down | 1500 |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | 1245 x 940 |
---|---|
Beach Type | Hard, Sand |
Construction Type | Frame/Wood |
Exterior | Steel Siding |
Exterior Amenities | Dock, Driveway - Gravel, Fenced Yard-Partial, Patio, Porch |
Foundation Size | 2583 |
Garage Capacity | 2.00 |
Garage Type | Attached |
Lake Maximum Depth | 105 |
Lot/Land Description | Irregular Lot, Landscaped, Tree Coverage-Heavy, Tree Coverage-Light, Tree Coverage-Medium |
Outbuildings | Pole Building, Shed(s), Workshop |
Remodeled/addition | No |
Soil Type | Loam, Sand |
Waterfront | Yes |
Waterfront Info: Lake Acres | 1044.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Gen Development |
Waterfront Info: Road Btwn Wtr & Home | Yes |
Waterfront Info: Waterfront Frontage | 1200.00 |
Waterfront Name | Loon |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool