




































































Property Attributes
- MLS#2030295
- TypeSingle Family
- CountyBECKER
- CityPonsford
- Zip56575
- StyleManufactured
- Year Built1993
- Taxes1570
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size30.7 Acres
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate - All Seasons
Property Description
403 Feet of Lake Frontage on Beautiful Up-North Bass Lake. Year Round Lake Life 3 BR, 2 BA, Home with Guest House, 3 Car Garage and 30.7 Acres You're Going to Love. Peaceful Paradise Filled with Wildlife Awaits You... as You Enjoy the Wrap Around Deck, Rock Surrounded Fire Pit Area and Beautiful Sandy Beach Space. Current Septic Compliance 2020 and Water Tests All Passed-See Documents for Details. Look No Further. Call for a Private Showing and Enjoy All 4 Seasons of Privacy Surrounded by Your Own Acreage.
Price History | |
---|---|
5/20/2020 | Listed $310,000 |
General Features
Appliances | Cooktop, Dryer, Exhaust Fan/Hood, Range/Stove, Refrigerator, Washer |
---|---|
Assessments | No |
Construction Status | Previously Owned |
Finished SqFt | 1456.00 |
Fireplaces | No |
Fractional Ownership | No |
Full Baths | 2 |
HOA Fee | No |
Legal Description | Lengthy See Documents |
Property Type | A |
Road Frontage | Gravel |
Roof | Metal |
School District | Waubun-Ogema-White Earth #435 |
Sewer | Private - Tank w/Drain Field |
Status | Active |
Stories | 1 Story |
Style | Manufactured |
Tax Year | 2020 |
Terms | Cash, Conventional |
Type | Single Family Residence |
Water Access Type | Lake |
Water Type | Private |
Year Built | 1993 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Central |
Basement Features | N/A |
Basement Material | N/A |
Basement Style | N/A |
Bath Description | Full Master, Main Floor Full Bath, Walk Thru |
Dining | Combine Living Room, Combine with Kitchen, Eat-in Kitchen, Informal Dining Room |
Fuel | Propane |
Heating | Forced Air |
Interior Amenities | Washer/Dryer Hkups |
Square Footage: Main Floor Sqft | 1456 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | 30.7 Acres |
---|---|
Beach Type | Gravel, Hard, Sand, Soft, Undeveloped, Weeds/Reeds |
Construction Type | Manufactured |
Exterior | Vinyl Siding |
Exterior Amenities | Deck, Dock, Driveway - Gravel, Porch, RV Parking, Water Feature |
Foundation Size | 1456 |
Garage Capacity | 3.00 |
Garage Type | Detached |
Lake Maximum Depth | 28 |
Lot/Land Description | Accessible Shoreline, Tree Coverage-Medium |
Remodeled/addition | No |
Waterfront | Yes |
Waterfront Info: Lake Acres | 284.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Recreation Dvelopmnt |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 403.00 |
Waterfront Name | Bass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool